Upcoming Competitions
Summer season just started and I plan to attend quite a few regional meetings. You can find my upcoming competitions in the events section.
Latest Competitions
I just opened my season with a jump of 14,30 m. While that was a decent start, the following competition I had two fouls and decided to skip the remaining jumps. The weather was cold, I was not feeling in shape and my legs were tired. On May 18th, I had optimal conditions and managed to improve my seasons best to 14,59 m. I am starting to find my form and am likely to increase on that in the following competitions. This weekend, I managed to improve my outdoor personal best to 14.77 m.
All Time Top Ten Competitions
Date | Event | City | Performance |
---|---|---|---|
26.02.2022 | Deutsche Hallenmeisterschaften | Leipzig | 14,91 m |
27.05.2023 | THE BERLIN MEETING | Berlin | 14,77 m |
18.05.2023 | JUMP OFF | Bremen | 14,59 m |
04.09.2021 | Late Season Sportfest | Garbsen | 14,55 m |
01.07.2023 | Munotmeeting | Schaffhausen | 14,55 m |
18.06.2023 | Tag der Überflieger | Essen | 14,53 m |
25.06.2023 | Norddeutsche Meisterschaften | Lübeck | 14,53 m |
28.01.2023 | Springermeeting | Hamburg | 14,52 m |
30.01.2022 | Norddeutsche Hallenmeisterschaften | Berlin | 14,50 m |
12.06.2022 | Tag der Überflieger | Essen | 14,49 m |
Performance Progression
You can find a graph of all of my performances here.